Operating Conditions
Design Pressure | 10.0 Bar G |
Test Pressure | 15.0 Bar G |
Design Temperature | -15°C | +200°C |
Seal Material | PTFE |
Flow Rate | 3"x2''-35 mc/h Max 4"x3''-60 mc/h Max 6''x4''-125 mc/h Max |
Design Pressure | 10.0 Bar G |
Test Pressure | 15.0 Bar G |
Design Temperature | -15°C | +200°C |
Seal Material | PTFE |
Flow Rate | 3"x2''-35 mc/h Max 4"x3''-60 mc/h Max 6''x4''-125 mc/h Max |
The OMC staff is at your disposal for any need.