Operating Conditions
Size | 3" | 4" | 6" |
A | 174 | 201 | 275 |
B | 128 | 159 | 222 |
C | 154 | 175 | 222 |
D | 122 | 138 | 160 |
E | 127 | 134 | 160 |
Kg | 4.5 | 6.5 | 13 |
Design Pressure | 10 Bar G | 10 Bar G | 10 Bar G |
Size | 3" | 4" | 6" |
A | 174 | 201 | 275 |
B | 128 | 159 | 222 |
C | 154 | 175 | 222 |
D | 122 | 138 | 160 |
E | 127 | 134 | 160 |
Kg | 4.5 | 6.5 | 13 |
Design Pressure | 10 Bar G | 10 Bar G | 10 Bar G |
The OMC staff is at your disposal for any need.