Operating Conditions
Size | 1" | 1.1/2'' | 2" | 2.1/2" | 3" | 4" | 6" |
A | 96.5 | 115 | 115 | 125 | 139.5 | 146 | 216.5 |
B | 33.4 | 48.3 | 60.3 | 73 | 88.9 | 114.3 | 168.3 |
C | 26.5 | 40 | 51 | 63 | 78 | 102 | 152 |
D | 62 | 85 | 94 | 113 | 124 | 156 | 225 |
Kg | 2.1 | 2.7 | 3.2 | 5.2 | 6 | 9.8 | 26.6 |
Design Pressure | 40 Bar G | 40 Bar G | 40 Bar G | 40 Bar G | 40 Bar G | 40 Bar G | 25 Bar G |
