Operating Conditions
Size | 3" | 4" | 5" | 6" |
A | 123 | 136 | 157 | 175 |
B | 88.9 | 114.3 | 141.3 | 168.3 |
C | 78 | 102 | 128 | 152 |
D | 122 | 156 | 190 | 225 |
Kg | 5 | 8.7 | 14.5 | 21 |
Design Pressure | 40 Bar G | 40 Bar G | 25 Bar G | 25 Bar G |

Size | 3" | 4" | 5" | 6" |
A | 123 | 136 | 157 | 175 |
B | 88.9 | 114.3 | 141.3 | 168.3 |
C | 78 | 102 | 128 | 152 |
D | 122 | 156 | 190 | 225 |
Kg | 5 | 8.7 | 14.5 | 21 |
Design Pressure | 40 Bar G | 40 Bar G | 25 Bar G | 25 Bar G |
The OMC staff is at your disposal for any need.