Operating Conditions
Design Pressure | 10.0 Bar G |
Test Pressure | 15.0 Bar G |
Design Temperature | -15°C | +65°C |
Seal Material | VITON Nitrile (Buna N) Special VITON (*) |
Flow Rate | 3"-75 mc/h Max 4"-125 mc/h Max 6''-280 MC/h Max |
Design Pressure | 10.0 Bar G |
Test Pressure | 15.0 Bar G |
Design Temperature | -15°C | +65°C |
Seal Material | VITON Nitrile (Buna N) Special VITON (*) |
Flow Rate | 3"-75 mc/h Max 4"-125 mc/h Max 6''-280 MC/h Max |
The OMC staff is at your disposal for any need.