Operating Conditions
Design Pressure | 10.0 Bar G |
Test Pressure | 15.0 Bar G |
Design Temperature | -15°C | +200°C |
Seal Material | Fluoroloy k |
Flow Rate | 3"x2"-20 mc/h Max 4"x3"-35 mc/h Max 6x4"- 60 mc/h Max |

Design Pressure | 10.0 Bar G |
Test Pressure | 15.0 Bar G |
Design Temperature | -15°C | +200°C |
Seal Material | Fluoroloy k |
Flow Rate | 3"x2"-20 mc/h Max 4"x3"-35 mc/h Max 6x4"- 60 mc/h Max |
The OMC staff is at your disposal for any need.