Operating Conditions
Size | 2" | 3" | 4" | 6" |
A | 129 | 168.5 | 193.5 | 245.5 |
B | 60.3 | 88.9 | 114.3 | 169 |
C | 51 | 78 | 102 | 152 |
D | 118 | 154 | 190 | 271 |
Kg | 5.4 | 12 | 20 | 50 |
Design Pressure | 50 Bar G | 50 Bar G | 50 Bar G | 50 Bar G |

Size | 2" | 3" | 4" | 6" |
A | 129 | 168.5 | 193.5 | 245.5 |
B | 60.3 | 88.9 | 114.3 | 169 |
C | 51 | 78 | 102 | 152 |
D | 118 | 154 | 190 | 271 |
Kg | 5.4 | 12 | 20 | 50 |
Design Pressure | 50 Bar G | 50 Bar G | 50 Bar G | 50 Bar G |
The OMC staff is at your disposal for any need.