Operating Conditions
Size | 1" | 1 1/2" | 2" | 3" | 4" | 5" | 6" |
A | 80 | 100 | 101 | 123 | 136 | 157 | 175 |
B | 33.4 | 48.3 | 60.3 | 88.9 | 114.3 | 141.3 | 168.3 |
C | 26.5 | 41 | 52 | 78 | 102 | 128 | 152 |
D | 62 | 87 | 93 | 122 | 156 | 190 | 225 |
Kg | 1.8 | 2.2 | 2.8 | 5 | 8.7 | 14.5 | 21 |
Design Pressure | 40 Bar G | 40 Bar G | 40 Bar G | 40 Bar G | 40 Bar G | 25 Bar G | 25 Bar G |
