Operating Conditions
Size | 2" | 3" | 4" |
A | 129 | 165 | 192.6 |
B | 60.3 | 88.9 | 114.3 |
C | 52 | 78 | 102 |
D | 118 | 154 | 190 |
Kg | 6 | 12 | 20.3 |
Design Pressure | 50 Bar G | 50 Bar G | 50 Bar G |
Size | 2" | 3" | 4" |
A | 129 | 165 | 192.6 |
B | 60.3 | 88.9 | 114.3 |
C | 52 | 78 | 102 |
D | 118 | 154 | 190 |
Kg | 6 | 12 | 20.3 |
Design Pressure | 50 Bar G | 50 Bar G | 50 Bar G |
The OMC staff is at your disposal for any need.